[vc_row][vc_column width=”1/2″][kapee_heading title=”Description”][vc_column_text]
This aesthetically designed refrigerator comes with Diamond Edge Freezing Technology that enables better cooling retention and faster ice formation. The refrigerator also comes with a spacious vegetable tray with a humidity controller that keeps your veggies and greens fresh and crispy for long. The refrigerator also functions efficiently without an external stabilizer. The PUF insulation maintains an ideal temperature so that your food items remain fresh and beverages cool.
[/vc_column_text][kapee_heading title=”Specifications”][vc_column_text]General
In The Box | ???????? 1 Refrigerator Unit, User Manual, Warranty Card, Ice Tray, Key, Egg Tray |
Type | ???????? Single Door |
Refrigerator Type | ???????? Top Freezer Refrigerator |
Defrosting Type | ???????? Direct Cool |
Compressor Type | ???????? Reciprocatory Compressor |
Capacity | ???????? 190 L |
Number of Doors | ???????? 1 |
Star Rating | ???????? 2 |
Coolpad | ???????? No |
Toughened Glass | ???????? Yes |
Built-in Stabilizer | ???????? Yes |
Performance Features
Air Flow Type | ???????? Multi Air Flow |
Temperature Control | ???????? Yes |
Express Freezing | ???????? No |
Convertible Refrigerator | ???????? No |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_row_inner][vc_column_inner width=”1/2″][vc_single_image image=”2677″][/vc_column_inner][vc_column_inner width=”1/2″][vc_single_image image=”2679″][/vc_column_inner][/vc_row_inner][kapee_heading title=”Features”][vc_column_text]Convenience Features
Door Lock | ???????? Yes |
Removable Gasket | ???????? Yes |
Door Alarm | ???????? No |
Power Features
Power Consumption | ???????? 212 kWh/Year |
Power Requirement | ???????? AC 135 – 290 V |
BEE Rating Year | ???????? 2020 |
Stabilizer Required | ???????? No |
Refrigerator Comparment Features
Refrigerator Interior Light | ???????? Yes |
Egg Tray | ???????? Yes |
Additional Features
Launch Year | ???????? 2020 |
Net Total Capacity | ???????? 182 L |
Child Lock | ???????? Yes |
Cooling Refrigerant | ???????? R-600A |
Insulation Type | ???????? Cyclopentane |
Dimensions
Net Height | ???????? 1157 mm |
Net Depth | ???????? 620 mm |
Net Width | ???????? 531 mm |
Weight | ???????? 36 kg |
[/vc_column_text][/vc_column][/vc_row]